First Quarter 2010 Financial Highlights
(Unedited) / (Dollar amounts in thousands)
Earnings Summary
| For the Three Months Ending on March 31 | 2010 |
|---|---|
| Net interest income | $8,901 |
| Provision for loan losses | 5,163 |
| Non-Interest income | 24,559 |
| Non-Interest expense | 24,269 |
| Income taxes | 648 |
| Net income | 3,380 |
Performance Ratios (annualized)
| For the Three Months Ending on March 31 | 2010 |
|---|---|
| Net income to average shareholder's equity | 7.52% |
| Net income to average total assets | 0.61 |
| Net Interest margin | 1.95 |
Average Balance Sheet Summary
| For the Three Months Ending on March 31 | 2010 |
|---|---|
| Total assets | $2,254,989 |
| Loans - net | 786,076 |
| Securities | 362,580 |
| Total earnings assets | 2,134,098 |
| Total deposits and short-term funding | 1,827,564 |
Period End Data
| March 31 | 2010 |
|---|---|
| Total assets | $2,240,802 |
| Tier I capital to average assets | 7.64% |
| Tier I capital to risk weighted assets | 16.51 |
| Total capital to risk weighted assets | 17.77 |
| Allowance for loan losses as a percentage of loans | 2.98 |
| Loans to total deposits and short-term funding | 43.26 |
| Non performing assets to total loans + foreclosed assets | 2.08 |
| Texas Ratio | 9.02% |



