Regulation F Financial
March 31, 2010
| Total Assets | $2,240,802,000 |
|---|---|
| Total Loans - Net | $766,623,000 |
| Total Loans to Total Assets | 34.21% |
| Total Equity Capital | $183,504,000 |
| Total Equity Capital to Total Assets | 8.19% |
| Net Income Year-to-Date | $3,380,000 |
Regulation F Capital Ratios:
| TIB | Well-Capitalized Bank Minimums | |
|---|---|---|
| Tier I Capital to Average Assets | 7.64% | 5.00% |
| Tier I Capital to Risk Weighted Assets | 16.51% | 6.00% |
| Total Capital to Risk Weighted Assets | 17.77% | 10.00% |
Regulation F Disclosure Information:
| Loans Past Due 30-89 Days & Still Accruing to Total Loans | 0.42% |
|---|---|
| Non-Performing Loans to Total Loans | 1.98% |
| Non-Performing Assets to Total Assets | 0.74% |
| Texas Ratio | 9.02% |



